Monthly Payment Plans
Our Denplan monthly payment plans are designed to help you budget your treatment and to give you peace of mind. Please see our Denplan page. For more information on the various plans available, including our Care packages, call us on 01792 642733.
Pay-As-You-Go
Some patients prefer to pay for their visits on the day rather than joining the monthly plan. The Pay-As-You-Go option is an easy and straight forward way to do so. Following your initial consultation, we will provide you with a comprehensive written treatment plan. This will detail any treatment you may need, as well as showing the associated costs.
Finance Options
Pay monthly finance options are available to patients. For more information on this, please request an appointment to discuss with a member of our Customer Service team.
Waterfront Dental Centre Ltd trading as Eastside Dental is authorised and regulated by the Financial Conduct Authority to carry out the regulated activity of credit broking.
Cancellation Policy
If you need to cancel or rearrange an appointment please ensure you give us reasonable notice. Please note that all private appointments will be charged at a £100 an hour if missed or cancelled less than 24 hours before the appointment is due.
The following list of fees should be used as a guide only.
For a full list of up to date fees and offers please call the Practice on (01792) 642733 or click to contact us.
Treatment | Fee | Fee for Denplan Care Patients | Fee for Denplan Essentials Patients (10% discount) |
Routine Examination: | £50 | Included | Included |
New Patient Examination inc. X-rays | £70 | £70 (Refunded if you are dentally fit and sign up to Denplan on the day) | £70 (Refunded if sign up to Denplan on the day or prior to appt) |
20 Minute Hygienist Visit | £65 | Included | Included |
30 Minute Hygienist Visit | £85 | Included, depending on plan | Included, depending on plan |
Perio-Chip per chip | from £75 | from £75 | from £75 |
Emergency Appointment inc. Treatment – for existing patient | £115 | Included | £103.50 |
Emergency Appointment inc. Treatment – for new patient | £150 | N/A | N/A |
Antibiotics Adjuncts for Gum Treatment | £100 (per tooth) | £90 (per tooth) | £90 (per tooth) |
Extractions | from £100 | Included | from £90 |
Amalgam Fillings
Single Surface | £65 | Included | £58.50 |
Multiple surface | from £75 | Included | from £67.50 |
Composite Fillings
Single Surface | from £75 | Included | from £67.50 |
Multiple surface | from £85 | Included | from £76.50 |
Composite Bonding/ Cosmetic | from £150 per tooth | from £135 per tooth | from £135 per tooth |
Root Fillings
Single root | from £200 | Included | from £180 |
Double root | from £300 | Included | from £270 |
Triple root | from £400 | Included | from £360 |
Inlays | from £400 | Lab Fee* | from £360 |
Crowns/Bridges (Multiple varieties available, consultation required) | from £500 | Lab Fee* | from £450 |
Veneers (Multiple varieties available, consultation required) | from £450 | Lab Fee* | from £410 |
Diagnostic Wax Up | £50 per tooth | £50 per tooth | £50 per tooth |
Home Tooth Whitening | £280 | £252 | £252 |
Teeth Straightening – Invisalign | from £3,000 | from £3,000 | from £3,000 |
Sports Mouthguards – Varieties available | from £70 | from £70 | from £70 |
Nightguards | from £75 | from £75 | from £75 |
Essix Retainers | £100 for one, £150 for both | £100 for one, £150 for both | £100 for one, £150 for both |
Dentures | from £400 (partial) from £1000 (full sets) |
Lab Fee* | from £360 (partial) from £900 (full sets) |
Cobalt Chrome Dentures | from £1000 | Lab Fee | from £900 |
Implants | from £2,200 (single tooth, restored with a crown) | from £2,200 (single tooth, restored with a crown) | from £2,200 (single tooth, restored with a crown) |
*Unless for cosmetic reasons only – in which case a 10% discount would be applied to the fee.